The government will not publish KS2 school level data for the 2021/2022 academic year. The last available public data is from the 2018/2019 academic year. It is important to note that the data from that year may not reflect current performance.
Early Years, Phonics and Key Stage 1 2023 |
|||
---|---|---|---|
Key Stage | Measure | School 2023 | National 2023 |
EYFSP | Good Level of Development | 70% | 67% |
Phonics | Y1 Expected Standard | 88% | 87% |
KS1 | Reading Expected | 69% | 68% |
KS1 | Reading Greater Depth | 6% | 18% |
KS1 | Writing Expected | 42% | 60% |
KS1 | Writing Greater Depth | 0% | 8% |
KS1 | Maths Expected | 77% | 70% |
KS1 | Maths Greater Depth | 5% | 16% |
Key Stage 2 2023 |
||
---|---|---|
SUBJECT | School 2023 | National 2023 |
Reading Expected | 77% | 73% |
Reading Greater Depth | 29% | 29% |
Writing Expected | 69% | 71% |
Writing Greater Depth | 3% | 13% |
Maths Expected | 75% | 73% |
Maths Greater Depth | 13% | 24% |
GPS Expected | 76% | 72% |
GPS Greater Depth | 29% | 30% |
R,W,M Expected | 57% | 59% |
Key Stage Two 2023 |
||||
---|---|---|---|---|
Average Scaled Score School 2023 |
Average Scaled Score National 2023 | Progress Score School 2023 | Progress Score National 2023 | |
Reading | 105.3 | 104.9 | 0.53 | 0 |
Mathematics | 103.1 | 103.4 | -0.87 | 0 |
Writing | - | - | -1.14 | |
SPAG | 105 | 104.9 | - | - |
Click here for the DFE Performance tables